<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development and more ... &#187; rails</title>
	<atom:link href="http://glauche.de/tag/rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://glauche.de</link>
	<description>Adding manpower to a late software project makes it later</description>
	<lastBuildDate>Fri, 30 Mar 2012 13:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>a thin god</title>
		<link>http://glauche.de/2008/02/15/a-thin-god/</link>
		<comments>http://glauche.de/2008/02/15/a-thin-god/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 23:10:54 +0000</pubDate>
		<dc:creator>Michael Glauche</dc:creator>
				<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://glauche.de/2008/02/15/a-thin-god/</guid>
		<description><![CDATA[Nothing spirtual here, but the cool monitoring framework god together with thin. You&#8217;ve probably read a lot of benchmarks about thin, but whats the fastest webserver when you can&#8217;t ensure they are up and running ? Right here is where &#8230; <a href="http://glauche.de/2008/02/15/a-thin-god/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://glauche.de/2008/02/15/a-thin-god/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How many Thin server instances are best ?</title>
		<link>http://glauche.de/2008/01/14/how-many-thin-server-instances-are-best/</link>
		<comments>http://glauche.de/2008/01/14/how-many-thin-server-instances-are-best/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:48:25 +0000</pubDate>
		<dc:creator>Michael Glauche</dc:creator>
				<category><![CDATA[nginx]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://glauche.de/2008/01/14/how-many-thin-server-instances-are-best/</guid>
		<description><![CDATA[I wondered about how many parallel thin you need to get the optimal throughput. I often saw values from 3 to 10 servers in different configuration examples around the net. Time to get some real numbers. To get a meaningful &#8230; <a href="http://glauche.de/2008/01/14/how-many-thin-server-instances-are-best/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://glauche.de/2008/01/14/how-many-thin-server-instances-are-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thin + Nginx with Rails</title>
		<link>http://glauche.de/2008/01/12/thin-nginx-with-rails/</link>
		<comments>http://glauche.de/2008/01/12/thin-nginx-with-rails/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:51:08 +0000</pubDate>
		<dc:creator>Michael Glauche</dc:creator>
				<category><![CDATA[nginx]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://glauche.de/2008/01/12/thin-nginx-with-rails/</guid>
		<description><![CDATA[Recently i&#8217;ve been playing around with xen and different hosting solutions, and i was wondering about lightweight, yet performant replacements for the usual apache + mod_fcgi + dispatcher stack. I did toy around with nginx before, together with mongrel with &#8230; <a href="http://glauche.de/2008/01/12/thin-nginx-with-rails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://glauche.de/2008/01/12/thin-nginx-with-rails/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>using extjs in rails part 2</title>
		<link>http://glauche.de/2008/01/03/using-extjs-in-rails-part-2/</link>
		<comments>http://glauche.de/2008/01/03/using-extjs-in-rails-part-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 19:46:22 +0000</pubDate>
		<dc:creator>Michael Glauche</dc:creator>
				<category><![CDATA[extjs]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://glauche.de/2008/01/03/using-extjs-in-rails-part-2/</guid>
		<description><![CDATA[creating a simple logon window First, we need a simple view for our index defined in part 1 index.rhtml in views/login &#60;script type="text/javascript" src="/javascripts/login.js"&#62;&#60;/script&#62; &#60;p&#62;Here comes the Content which will be used after the user logged on.&#60;/p&#62; This is just &#8230; <a href="http://glauche.de/2008/01/03/using-extjs-in-rails-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://glauche.de/2008/01/03/using-extjs-in-rails-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>using extjs in rails part 1</title>
		<link>http://glauche.de/2007/12/21/using-extjs-in-rails-part-1/</link>
		<comments>http://glauche.de/2007/12/21/using-extjs-in-rails-part-1/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 22:31:45 +0000</pubDate>
		<dc:creator>Michael Glauche</dc:creator>
				<category><![CDATA[extjs]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://glauche.de/2007/12/21/using-extjs-in-rails-part-1/</guid>
		<description><![CDATA[Recently i came across a very nice javascript gui library called extjs It offers many nice advanced gui function such as grids, combo boxes, modal dialogs and so on. Right now i&#8217;m trying to create some basic bindings between RoR &#8230; <a href="http://glauche.de/2007/12/21/using-extjs-in-rails-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://glauche.de/2007/12/21/using-extjs-in-rails-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 20/28 queries in 0.014 seconds using disk: basic

Served from: glauche.de @ 2012-05-19 03:37:06 -->
